0304993374 - DANH VIET COMMERCE AND SERVICES JOINT STOCK COMPANY
Vietnamese name | CÔNG TY CỔ PHẦN THƯƠNG MẠI VÀ DỊCH VỤ DANH VIỆT |
DANH VIET COMMERCE AND SERVICES JOINT STOCK COMPANY | |
|
Danh Viet Com JSC |
0304993374 | |
Ha Lang Village, Thang Hai Commune, Ham Tan District, Binh Thuan Province, Vietnam | |
8 3547 1927 | |
01/06/2007 | |
|
|
|
Non-state joint stock company |
Active (Issued with certification) | |
Vietnamese accounting standards and regime | |
Short-stay accommodation services | |
02/05/2024 | |
DANH VIET COMMERCE AND SERVICES JOINT STOCK COMPANY was established on 01/06/2007 with the tax ID of 0304993374 . The headquarters is located at Ha Lang Village, Thang Hai Commune, Ham Tan District, Binh Thuan Province, Vietnam . The company specializes in Short-stay accommodation services . The company is currently Active (Issued with certification) . The tax arrears history was reported by the Tax Department on13/11/2019 . |
Bonds issued
1. Bond code | DVCCH2224001 |
Denominations | 100.000.000,00 VND |
Period | 24 months |
Remaining term | -20 Day |
Release date | 08/12/2022 |
Date due | 08/12/2024 |
Interest payment method | Periodic - End of term |
Release volume | 442,00) |
Acquisition volume | 00,00 |
Volume still in circulation | 442,00 |
Depository organization | Petroleum Securities Joint Stock Company |
Issuing interest rate (%) | 12 |
Status | Normal |
2. Bond code | DANHVIET_BOND2020.V |
Denominations | 100.000.000,00 VND |
Period | 48 Months |
Remaining term | -119 Day |
Release date | 31/08/2020 |
Date due | 31/08/2024 |
Interest payment method | Periodic - End of term |
Release volume | 3.000,00) |
Acquisition volume | 00,00 |
Volume still in circulation | 3.000,00 |
Depository organization | HD Securities Joint Stock Company |
Issuing interest rate (%) | 12 |
Status | Normal |
3. Bond code | DANHVIET_BOND2020.VI |
Denominations | 100.000.000,00 VND |
Period | 48 Months |
Remaining term | -119 Day |
Release date | 31/08/2020 |
Date due | 31/08/2024 |
Interest payment method | Periodic - End of term |
Release volume | 1.500,00) |
Acquisition volume | 00,00 |
Volume still in circulation | 1.500,00 |
Depository organization | HD Securities Joint Stock Company |
Issuing interest rate (%) | 12 |
Status | Normal |
4. Bond code | DANHVIET_BOND2020.IV |
Denominations | 100.000.000,00 VND |
Period | 48 Months |
Remaining term | -121 Day |
Release date | 29/08/2020 |
Date due | 29/08/2024 |
Interest payment method | Periodic - End of term |
Release volume | 4.000,00) |
Acquisition volume | 00,00 |
Volume still in circulation | 4.000,00 |
Depository organization | HD Securities Joint Stock Company |
Issuing interest rate (%) | 12 |
Status | Normal |
5. Bond code | DANHVIET_BOND2020.I |
Denominations | 100.000.000,00 VND |
Period | 48 Months |
Remaining term | -122 Day |
Release date | 28/08/2020 |
Date due | 28/08/2024 |
Interest payment method | Periodic - End of term |
Release volume | 2.000,00) |
Acquisition volume | 00,00 |
Volume still in circulation | 2.000,00 |
Depository organization | HD Securities Joint Stock Company |
Issuing interest rate (%) | 12 |
Status | Normal |
6. Bond code | DANHVIET_BOND2020.II |
Denominations | 100.000.000,00 VND |
Period | 48 Months |
Remaining term | -122 Day |
Release date | 28/08/2020 |
Date due | 28/08/2024 |
Interest payment method | Periodic - End of term |
Release volume | 3.000,00) |
Acquisition volume | 00,00 |
Volume still in circulation | 3.000,00 |
Depository organization | HD Securities Joint Stock Company |
Issuing interest rate (%) | 12 |
Status | Normal |
7. Bond code | DANHVIET_BOND2020.III |
Denominations | 100.000.000,00 VND |
Period | 48 Months |
Remaining term | -122 Day |
Release date | 28/08/2020 |
Date due | 28/08/2024 |
Interest payment method | Periodic - End of term |
Release volume | 1.500,00) |
Acquisition volume | 00,00 |
Volume still in circulation | 1.500,00 |
Depository organization | HD Securities Joint Stock Company |
Issuing interest rate (%) | 12 |
Status | Normal |
8. Bond code | DANHVIETL2024202 |
Denominations | 100.000.000,00 VND |
Period | 48 Months |
Remaining term | -122 Day |
Release date | 28/08/2020 |
Date due | 28/08/2024 |
Interest payment method | Periodic - End of term |
Release volume | 15.000,00) |
Acquisition volume | 00,00 |
Volume still in circulation | 15.000,00 |
Depository organization | HD Securities Joint Stock Company |
Issuing interest rate (%) | 12 |
Status | Normal |
History of company
Items | Previous information | Last update |
---|---|---|
Legal representative | Lê Xuân Hải | 05-10-2022 |