0314569887 - Bonds SEEDCOM JOINT STOCK COMPANY
Vietnamese name | CÔNG TY CỔ PHẦN SEEDCOM |
SEEDCOM JOINT STOCK COMPANY | |
|
SEEDCOM JSC |
0314569887 | |
L17-11, Floor 17, Vincom Center Building, 72 Le Thanh Ton, Ben Nghe Ward, District 1, Ho Chi Minh City, Vietnam | |
866859533 | |
11/08/2017 | |
|
Non-state joint stock company |
Active (Issued with certification) | |
Vietnamese accounting standards and regime | |
Management consulting services. | |
02/05/2024 | |
SEEDCOM JOINT STOCK COMPANY has a tax ID 0314569887 and was founded on 11/08/2017 and is headquartered at L17-11, Floor 17, Vincom Center Building, 72 Le Thanh Ton, Ben Nghe Ward, District 1, Ho Chi Minh City, Vietnam . It operates in the sector of Management consulting services. . The company is currently Active (Issued with certification) . |
Bonds issued
1. Bond code | SEECH2123001 |
Denominations | 100.000.000,00 VND |
Period | 24 months |
Remaining term | -339 Day |
Release date | 31/12/2021 |
Date due | 31/12/2023 |
Interest payment method | Periodic - End of term |
Release volume | 2.000,00) |
Acquisition volume | 2.000,00 |
Volume still in circulation | 00,00 |
Depository organization | Wall Street Securities Corporation |
Issuing interest rate (%) | 11.5 |
Status | Cancel all |
2. Bond code | SEEDCOM_BOND01_2020 |
Denominations | 100.000.000,00 VND |
Period | 2 years |
Remaining term | -704 Day |
Release date | 31/12/2020 |
Date due | 31/12/2022 |
Interest payment method | Periodic - End of term |
Release volume | 500,00) |
Acquisition volume | 500,00 |
Volume still in circulation | 00,00 |
Depository organization | Mirae Asset Securities Joint Stock Company (Vietnam) |
Issuing interest rate (%) | 11 |
Status | Cancel all |
Registered business lines
Industry code | Industry name |
---|---|
7020 | Management consulting services. |