0314922132 - Bonds BCG LAND JOINT STOCK COMPANY
Vietnamese name | CÔNG TY CỔ PHẦN BCG LAND |
BCG LAND JOINT STOCK COMPANY | |
|
BCG LAND |
0314922132 | |
22A Street 7, An Phu Ward, Thu Duc City, Ho Chi Minh | |
02862690690 | |
15/03/2018 | |
|
Non-state joint stock company |
Active (Issued with certification) | |
Vietnamese accounting standards and regime | |
Construction of residential buildings | |
02/05/2024 | |
Established on 15/03/2018, CÔNG TY CỔ PHẦN BCG LAND (shortened as BCG LAND) has a tax ID of 0314922132 . The company is headquartered at 22A Street 7, An Phu Ward, Thu Duc City, Ho Chi Minh and operates in Construction of residential buildings . |
Bonds issued
1. Bond code | BCGLH2025001 |
Denominations | 100.000.000,00 VND |
Period | 5 years |
Remaining term | 61 Day |
Release date | 21/01/2020 |
Date due | 21/01/2025 |
Interest payment method | Periodic - End of term |
Release volume | 3.500,00) |
Acquisition volume | 3.500,00 |
Volume still in circulation | 00,00 |
Depository organization | Tien Phong Securities Joint Stock Company |
Issuing interest rate (%) | 11 |
Status | Cancel all |
2. Bond code | BCLCH2124001 |
Denominations | 100.000,00 VND |
Period | 3 years |
Remaining term | -235 Day |
Release date | 31/03/2021 |
Date due | 31/03/2024 |
Interest payment method | Periodic - End of term |
Release volume | 25.000.000,00) |
Acquisition volume | 00,00 |
Volume still in circulation | 25.000.000,00 |
Depository organization | Tien Phong Securities Joint Stock Company |
Issuing interest rate (%) | 11 |
Status | Normal |
3. Bond code | BCLCH2122002 |
Denominations | 100.000,00 VND |
Period | 12 months |
Remaining term | -854 Day |
Release date | 20/07/2021 |
Date due | 21/07/2022 |
Interest payment method | Periodic - End of term |
Release volume | 2.000.000,00) |
Acquisition volume | 2.000.000,00 |
Volume still in circulation | 00,00 |
Depository organization | Tien Phong Securities Joint Stock Company |
Issuing interest rate (%) | 11 |
Status | Cancel all |
4. Bond code | BCGLH2021004 |
Denominations | 100.000,00 VND |
Period | one year |
Remaining term | -1081 Day |
Release date | 06/11/2020 |
Date due | 06/12/2021 |
Interest payment method | Periodic - End of term |
Release volume | 2.000.000,00) |
Acquisition volume | 2.000.000,00 |
Volume still in circulation | 00,00 |
Depository organization | Tien Phong Securities Joint Stock Company |
Issuing interest rate (%) | 12 |
Status | Cancel all |
5. Bond code | BCGLH1921001 |
Denominations | 100.000,00 VND |
Period | 2 years |
Remaining term | -1089 Day |
Release date | 28/11/2019 |
Date due | 28/11/2021 |
Interest payment method | Periodic - End of term |
Release volume | 3.750.000,00) |
Acquisition volume | 3.750.000,00 |
Volume still in circulation | 00,00 |
Depository organization | Tien Phong Securities Joint Stock Company |
Issuing interest rate (%) | 11.5 |
Status | Cancel all |
6. Bond code | BCGLH2021005 |
Denominations | 100.000,00 VND |
Period | one year |
Remaining term | -1217 Day |
Release date | 22/07/2020 |
Date due | 23/07/2021 |
Interest payment method | Periodic - End of term |
Release volume | 2.000.000,00) |
Acquisition volume | 2.000.000,00 |
Volume still in circulation | 00,00 |
Depository organization | Tien Phong Securities Joint Stock Company |
Issuing interest rate (%) | 11 |
Status | Cancel all |
7. Bond code | BCGLH2021002 |
Denominations | 100.000,00 VND |
Period | one year |
Remaining term | -1265 Day |
Release date | 05/05/2020 |
Date due | 05/06/2021 |
Interest payment method | Periodic - End of term |
Release volume | 2.500.000,00) |
Acquisition volume | 2.500.000,00 |
Volume still in circulation | 00,00 |
Depository organization | Tien Phong Securities Joint Stock Company |
Issuing interest rate (%) | 12 |
Status | Cancel all |
8. Bond code | BCGLH2021003 |
Denominations | 100.000,00 VND |
Period | one year |
Remaining term | -1274 Day |
Release date | 26/05/2020 |
Date due | 27/05/2021 |
Interest payment method | Periodic - End of term |
Release volume | 1.500.000,00) |
Acquisition volume | 1.500.000,00 |
Volume still in circulation | 00,00 |
Depository organization | Tien Phong Securities Joint Stock Company |
Issuing interest rate (%) | 12 |
Status | Cancel all |
Financial Statement
Financial year | 2022 |
Abstract | |
Audit opinion | |
Audit firm | |
Abstract | |
Audit opinion | |
Audit firm |