4500622888 - Bonds MY SON SOLAR POWER COMPANY 1
Vietnamese name | CÔNG TY CỔ PHẦN ĐIỆN MẶT TRỜI MỸ SƠN 1 |
MY SON SOLAR POWER COMPANY 1 | |
|
MY SON 1 SOLAR POWER COMPANY LIMITED |
4500622888 | |
Octagonal Operating House, Hon Kho Hamlet, Phu Thuan Village, My Son Commune, Ninh Son District, Ninh Thuan | |
0989343060 | |
09/05/2018 | |
Active (Issued with certification) | |
Vietnamese accounting standards and regime | |
Electricity production | |
02/05/2024 | |
MY SON SOLAR POWER COMPANY 1 (abbreviated as MY SON 1 SOLAR POWER COMPANY LIMITED) has a tax ID 4500622888 and was established on 09/05/2018 and the company is located at Octagonal Operating House, Hon Kho Hamlet, Phu Thuan Village, My Son Commune, Ninh Son District, Ninh Thuan . Its main business is Electricity production . The company is currently Active (Issued with certification) . |
Bonds issued
1. Bond code | MS1-H2030-003 |
Denominations | 100.000,00 VND |
Period | 10 years |
Remaining term | 2102 Day |
Release date | 26/08/2020 |
Date due | 26/08/2030 |
Interest payment method | Periodic - End of term |
Release volume | 4.300.000,00) |
Acquisition volume | 4.300.000,00 |
Volume still in circulation | 00,00 |
Depository organization | Tan Viet Securities Joint Stock Company |
Issuing interest rate (%) | 10 |
Status | Cancel all |
2. Bond code | MS1-H2026-002 |
Denominations | 100.000,00 VND |
Period | 6 years |
Remaining term | 641 Day |
Release date | 26/08/2020 |
Date due | 26/08/2026 |
Interest payment method | Periodic - End of term |
Release volume | 2.200.000,00) |
Acquisition volume | 2.200.000,00 |
Volume still in circulation | 00,00 |
Depository organization | Tan Viet Securities Joint Stock Company |
Issuing interest rate (%) | 10 |
Status | Cancel all |
3. Bond code | MS1-H2023-001 |
Denominations | 100.000,00 VND |
Period | 3 years |
Remaining term | -455 Day |
Release date | 26/08/2020 |
Date due | 26/08/2023 |
Interest payment method | Periodic - End of term |
Release volume | 3.000.000,00) |
Acquisition volume | 3.000.000,00 |
Volume still in circulation | 00,00 |
Depository organization | Tan Viet Securities Joint Stock Company |
Issuing interest rate (%) | 10 |
Status | Cancel all |
Registered business lines
Industry code | Industry name |
---|---|
3511 | Electricity production |