5901151250 - Bonds CHO LONG WIND POWER JOINT STOCK COMPANY
Vietnamese name | CÔNG TY CỔ PHẦN PHONG ĐIỆN CHƠ LONG |
CHO LONG WIND POWER JOINT STOCK COMPANY | |
|
PHONG ĐIỆN CHƠ LONG |
5901151250 | |
99B Pham Van Dong, Thong Nhat Ward, Pleiku City, Gia Lai Province, Vietnam | |
03/08/2020 | |
|
Non-state joint stock company |
Active (Issued with certification) | |
Vietnamese accounting standards and regime | |
Electricity production | |
02/05/2024 | |
CHO LONG WIND POWER JOINT STOCK COMPANY was founded on 03/08/2020 with the tax ID 5901151250 and is located at 99B Pham Van Dong, Thong Nhat Ward, Pleiku City, Gia Lai Province, Vietnam . It operates in the field of Electricity production . The company is currently Active (Issued with certification) . |
Bonds issued
1. Bond code | CLWCH2127006 |
Denominations | 1.000.000,00 VND |
Period | 69 Months |
Remaining term | 1029 Day |
Release date | 24/12/2021 |
Date due | 16/09/2027 |
Interest payment method | Periodic - End of term |
Release volume | 380.000,00) |
Acquisition volume | 00,00 |
Volume still in circulation | 380.000,00 |
Depository organization | Saigon - Hanoi Securities Joint Stock Company |
Issuing interest rate (%) | 10.75 |
Status | Normal |
2. Bond code | CLWCH2126005 |
Denominations | 1.000.000,00 VND |
Period | 57 Months |
Remaining term | 664 Day |
Release date | 24/12/2021 |
Date due | 16/09/2026 |
Interest payment method | Periodic - End of term |
Release volume | 340.000,00) |
Acquisition volume | 00,00 |
Volume still in circulation | 340.000,00 |
Depository organization | Saigon - Hanoi Securities Joint Stock Company |
Issuing interest rate (%) | 10.75 |
Status | Normal |
3. Bond code | CLWCH2125003 |
Denominations | 1.000.000,00 VND |
Period | 48 Months |
Remaining term | 299 Day |
Release date | 16/09/2021 |
Date due | 16/09/2025 |
Interest payment method | Periodic - End of term |
Release volume | 310.000,00) |
Acquisition volume | 00,00 |
Volume still in circulation | 310.000,00 |
Depository organization | Saigon - Hanoi Securities Joint Stock Company |
Issuing interest rate (%) | 10.75 |
Status | Normal |
4. Bond code | CLWCH2124004 |
Denominations | 1.000.000,00 VND |
Period | 33 Months |
Remaining term | -66 Day |
Release date | 24/12/2021 |
Date due | 16/09/2024 |
Interest payment method | Periodic - End of term |
Release volume | 180.000,00) |
Acquisition volume | 00,00 |
Volume still in circulation | 180.000,00 |
Depository organization | Saigon - Hanoi Securities Joint Stock Company |
Issuing interest rate (%) | 10.75 |
Status | Normal |
5. Bond code | CLWCH2123002 |
Denominations | 1.000.000,00 VND |
Period | 24 months |
Remaining term | -432 Day |
Release date | 16/09/2021 |
Date due | 16/09/2023 |
Interest payment method | Periodic - End of term |
Release volume | 120.000,00) |
Acquisition volume | 60.000,00 |
Volume still in circulation | 60.000,00 |
Depository organization | Saigon - Hanoi Securities Joint Stock Company |
Issuing interest rate (%) | 10.75 |
Status | Cancel part |
6. Bond code | CLWCH2122001 |
Denominations | 1.000.000,00 VND |
Period | 12 months |
Remaining term | -797 Day |
Release date | 16/09/2021 |
Date due | 16/09/2022 |
Interest payment method | Once due |
Release volume | 40.000,00) |
Acquisition volume | 40.000,00 |
Volume still in circulation | 00,00 |
Depository organization | Saigon - Hanoi Securities Joint Stock Company |
Issuing interest rate (%) | 10.75 |
Status | Cancel all |
History of company
Items | Previous information | Last update |
---|---|---|
Legal representative | Nguyễn Thái Hà | 25-10-2022 |